GraphQL for eCommerce #1 in eCommerce
WooCommerce bindings for WPGraphQL
by kidunot89 · github.com/wp-graphql/wp-graphql-woocommerce · website
★ 707stars
21krelease downloads
≈40active sites
62kcomposer installs
146forks
Install
The author publishes release zips, so WP-CLI can install straight from GitHub:
wp plugin install https://github.com/wp-graphql/wp-graphql-woocommerce/releases/download/v1.0.3/wp-graphql-woocommerce.zipAlso on Packagist as wp-graphql/wp-graphql-woocommerce:
composer require wp-graphql/wp-graphql-woocommerceFrom the readme
WPGraphQL for eCommerce
Website • Docs • Schema • Playground • About • Join Slack
Install
Installing Manually
1. Install and activate WPGraphQL and WooCommerce.
2. Download the wp-graphql-woocommerce.zip file from the Assets section of the most stable release and activate the plugin in your WordPress directory.
3. Set your GraphQL client endpoint to your site's GraphQL endpoint. Typically, this is your-store.domain/graphql.
Installing with Composer
This method is recommended for users with unique installations like WP Bedrock or SpinupWP.
1. Install WordPress and WooCommerce.
2. Install WPGraphQL and WPGraphQL for WooCommerce by running composer require wp-graphql/wp-graphql wp-graphql/wp-graphql-woocommerce.
3. Set your GraphQL client endpoint to your site's GraphQL endpoint. For typical Bedrock or SpinupWP setups, the default will be your-store.domain/wp/graphql.
Optional Extras
- Install & activate WPGraphQL-JWT-Authentication to introduce a login mutation that returns a JSON Web Token.
- Install & activate WPGraphQL Headless Login to introduce a login mutation with OAuth2 client support. Shouldn't be used with WPGraphQL-JWT-Authentication
- Install & activate WPGr
Read the full README on GitHub →
Releases
| Tag | Published | Asset | Downloads |
|---|---|---|---|
| v1.0.3 | Jun 30, 2026 | wp-graphql-woocommerce.zip | 3,015 |
| v1.0.2 | Apr 2, 2026 | wp-graphql-woocommerce.zip | 2,323 |
| v1.0.1 | Apr 1, 2026 | wp-graphql-woocommerce.zip | 37 |
| v1.0.0 | Mar 31, 2026 | wp-graphql-woocommerce.zip | 25 |
| v0.21.2 | Mar 1, 2025 | wp-graphql-woocommerce.zip | 4,272 |
| v0.21.1 | Dec 9, 2024 | wp-graphql-woocommerce.zip | 341 |
| v0.21.0 | Aug 7, 2024 | wp-graphql-woocommerce.zip | 2,110 |
| v0.20.0 | May 21, 2024 | wp-graphql-woocommerce.zip | 459 |
| v0.19.0 | Dec 27, 2023 | wp-graphql-woocommerce.zip | 1,184 |
| v0.18.3 | Nov 1, 2023 | wp-graphql-woocommerce.zip | 243 |
| v0.18.2 | Oct 17, 2023 | wp-graphql-woocommerce.zip | 241 |
| v0.18.1 | Oct 5, 2023 | wp-graphql-woocommerce.zip | 50 |
| v0.18.0 | Sep 23, 2023 | wp-graphql-woocommerce.zip | 75 |
| v0.17.0 | Sep 18, 2023 | wp-graphql-woocommerce.zip | 78 |
| v0.16.0 | Aug 23, 2023 | wp-graphql-woocommerce.zip | 138 |
| v0.15.0 | Jul 20, 2023 | wp-graphql-woocommerce.zip | 241 |
| v0.14.1 | Jul 3, 2023 | wp-graphql-woocommerce.zip | 105 |
| v0.14.0 | Jun 22, 2023 | wp-graphql-woocommerce.zip | 71 |
| v0.13.0 | May 22, 2023 | wp-graphql-woocommerce.zip | 259 |
| v0.12.5 | Apr 21, 2023 | wp-graphql-woocommerce.zip | 286 |
| v0.12.4 | Apr 19, 2023 | wp-graphql-woocommerce.zip | 206 |
| v0.12.3 | Apr 4, 2023 | wp-graphql-woocommerce.zip | 132 |
| v0.12.2 | Apr 2, 2023 | wp-graphql-woocommerce.zip | 56 |
| v0.12.1 | Feb 2, 2023 | wp-graphql-woocommerce.zip | 387 |
| v0.12.0 | Dec 7, 2022 | wp-graphql-woocommerce.zip | 742 |
Active-site estimate ≈40 comes from the median of recent superseded releases. Method.