SKCDEV Easy Digital Download Stats
Custom stats page for Easy Digital Downloads (EDD).
by SKC Development, LLC · github.com/sc0ttkclark/skcdev-givewp-stats · website
★ 1stars
0forks
Install
No release zip yet. The repository archive installs, but the folder name will carry the branch suffix and updates will not flow:
wp plugin install https://github.com/sc0ttkclark/skcdev-givewp-stats/archive/refs/heads/main.zipReadme
SKCDEV Easy Digital Downloads Stats
This plugin adds a new "SKCDEV EDD Stats" report tab to the EDD Reports tabs.
Just the stats I want, maybe you want them too.
This is just a super simple solution. I did not spend time trying to make a really nice looking stat page -- I just wanted tables of data to show up.
Historical stats show a number of different periods I'm interested in and then every year going back to the earliest order date.
Requirements
- PHP 7.2+
- WP 5.8+
- EDD 3.0+
Stats included
Total Sales
| Statistic | Amount | Customers | Average |
|---|---|---|---|
| Last 7 days | $123.00 | 123 customers | $1.00 / customer |
| Last 30 days | $123.00 | 123 customers | $1.00 / customer |
| Last 3 months | $123.00 | 123 customers | $1.00 / customer |
| Last 6 months | $123.00 | 123 customers | $1.00 / customer |
| Last 12 months | $123.00 | 123 customers | $1.00 / customer |
| Year: 2022 | $123.00 | 123 customers | $1.00 / customer |
| Year: 2021 | $123.00 | 123 customers | $1.00 / customer |
| Year: .... | $123.00 | 123 customers | $1.00 / customer |
| Store total | $123.00 | 123 customers | $1.00 / customer |
Current Subscriptions
| Statistic | Amount | Customers | Average |
|---|---|---|---|
| Active | $123.00 | 123 customers | $1.00 / customer |
| Cancelled | $123.00 | 123 customers | $1.00 / customer |
| Comped | $123.00 | 123 customers | $1.00 / customer |
| Store total (non-comped) | $123.00 | 123 customers | $1.00 / customer |
New Subscriptions
| Statistic | Amount | Customers | Average |
|---|---|---|---|
| Last 7 days | $123.00 | 123 customers | $1.00 / customer |
| Last 30 days | $123.00 | 123 customers | $1.00 / customer |
| Last 3 months | $123.00 | 123 customers | $1.00 / customer |
| Last 6 months | $123.00 | 123 customers | $1.00 / customer |
| Last 12 months | $123.00 | 123 customers | $1.00 / customer |
| Year: 2022 | $123.00 | 123 customers | $1.00 / customer |
| Year: 2021 | $123.00 | 123 customers | $1.00 / customer |
| Year: .... | $123.00 | 123 customers | $1.00 / customer |
| Store total | $123.00 | 123 customers | $1.00 / customer |
Renewals
| Statistic | Amount | Customers | Average |
|---|---|---|---|
| Last 7 days | $123.00 | 123 customers | $1.00 / customer |
| Last 30 days | $123.00 | 123 customers | $1.00 / customer |
| Last 3 months | $123.00 | 123 customers | $1.00 / customer |
| Last 6 months | $123.00 | 123 customers | $1.00 / customer |
| Last 12 months | $123.00 | 123 customers | $1.00 / customer |
| Year: 2022 | $123.00 | 123 customers | $1.00 / customer |
| Year: 2021 | $123.00 | 123 customers | $1.00 / customer |
| Year: .... | $123.00 | 123 customers | $1.00 / customer |
| Store total | $123.00 | 123 customers | $1.00 / customer |
Discounts
| Statistic | Amount | Customers | Average |
|---|---|---|---|
| Last 7 days | $123.00 | 123 customers | $1.00 / customer |
| Last 30 days | $123.00 | 123 customers | $1.00 / customer |
| Last 3 months | $123.00 | 123 customers | $1.00 / customer |
| Last 6 months | $123.00 | 123 customers | $1.00 / customer |
| Last 12 months | $123.00 | 123 customers | $1.00 / customer |
| Year: 2022 | $123.00 | 123 customers | $1.00 / customer |
| Year: 2021 | $123.00 | 123 customers | $1.00 / customer |
| Year: .... | $123.00 | 123 customers | $1.00 / customer |
| Store total | $123.00 | 123 customers | $1.00 / customer |
Comped (Free)
| Statistic | Customers |
|---|---|
| Last 7 days | 123 customers |
| Last 30 days | 123 customers |
| Last 3 months | 123 customers |
| Last 6 months | 123 customers |
| Last 12 months | 123 customers |
| Year: 2022 | 123 customers |
| Year: 2021 | 123 customers |
| Year: .... | 123 customers |
| Store total | 123 customers |
Refunds
| Statistic | Amount | Customers | Average |
|---|---|---|---|
| Last 7 days | -$123.00 | 123 customers | -$1.00 / customer |
| Last 30 days | -$123.00 | 123 customers | -$1.00 / customer |
| Last 3 months | -$123.00 | 123 customers | -$1.00 / customer |
| Last 6 months | -$123.00 | 123 customers | -$1.00 / customer |
| Last 12 months | -$123.00 | 123 customers | -$1.00 / customer |
| Year: 2022 | -$123.00 | 123 customers | -$1.00 / customer |
| Year: 2021 | -$123.00 | 123 customers | -$1.00 / customer |
| Year: .... | -$123.00 | 123 customers | -$1.00 / customer |
| Store total | -$123.00 | 123 customers | -$1.00 / customer |