WP Manifestindependent plugin directory
manifest / events / exhibitors_code_system

Exhibitors Code System #7 in Events & Booking

Wtyczka umożliwiająca generowanie kodów zaproszeniowych dla wystawców oraz tworzenie 'reflinków'.

by pwe-dev (s) · github.com/pwe-dev/exhibitors_code_system

0stars
13krelease downloads
≈50active sites
0forks

Install

The author publishes release zips, so WP-CLI can install straight from GitHub:

wp plugin install https://github.com/pwe-dev/exhibitors_code_system/releases/download/7.1.2/exhibitors_code_system.7.1.2.zip

From the readme

Exhibitors Code System Another Wordpress plugin... which allows you to generate automatically or manual codes for exhibitors and more. Getting Started Make sure You are using Gravity Forms and Wordpress 4.9+ Installing First of all You need to make form in Gravity Forms plugin. Creating a form for check entered code before access to form. Create new form in Gravity Forms and add that one field to form's fields: And add class: Add this field in confirmations for Form admin. Thats all in Gravity Forms, now create a new Wordpress Page and set 'Page Template' to 'Exhibitors Code Checker'. Then insert in Your page content form You created in Gravity Forms. Enjoy! Creating a form for automaticaly generate invitation code for exhibitors. Create new form in Gravity Forms and add that one field to form's fields: And add class: Add this field in confirmations for exhibitor. Go to plugin settings and set prefix for automatically generating exhibitors invitation code. For example: Individual Code for Exhibitor is generating this way: 'prefixyouset'+'amount of exhibitors in current form base'. For example: Set Your Grafity Form ID that You want to generate codes. Optio

Read the full README on GitHub →

Releases

TagPublishedAssetDownloads
7.1.2 Feb 9, 2026 exhibitors_code_system.7.1.2.zip 129
7.1.1 Nov 20, 2025 exhibitors_code_system.7.1.1.zip 65
7.1.0 Nov 5, 2025 exhibitors_code_system.7.1.0.zip 35
7.0.9 Nov 4, 2025 exhibitors_code_system.7.0.9.zip 44
7.0.8 Oct 20, 2025 exhibitors_code_system.7.0.8.zip 53
7.0.7 Sep 26, 2025 exhibitors_code_system.7.0.7.zip 123
7.0.6 Sep 16, 2025 exhibitors_code_system.7.0.6.zip 111
7.0.5 Aug 25, 2025 exhibitors_code_system.7.0.5.zip 118
7.0.4 Jul 23, 2025 exhibitors_code_system.7.0.4.zip 151
7.0.3 Jul 17, 2025 exhibitors_code_system.7.0.3.zip 129
7.0.2 Jun 26, 2025 exhibitors_code_system.7.0.2.zip 82
7.0.1 Jun 24, 2025 exhibitors_code_system.7.0.1.zip 112
7.0.0 Jun 23, 2025 exhibitors_code_system.7.0.0.zip 98
6.9.9 Jun 9, 2025 exhibitors_code_system.6.9.9.zip 145
6.9.8 May 26, 2025 exhibitors_code_system.6.9.8.zip 114
6.9.7 May 22, 2025 exhibitors_code_system.6.9.7.zip 98
6.9.6 May 16, 2025 exhibitors_code_system.6.9.6.zip 94
6.9.5 Apr 3, 2025 exhibitors_code_system.6.9.5.zip 92
6.9.4 Feb 26, 2025 exhibitors_code_system.6.9.4.zip 98
6.9.3 Feb 10, 2025 exhibitors_code_system.6.9.3.zip 80
6.9.2 Nov 14, 2024 exhibitors_code_system.zip 99
6.9.1 Nov 12, 2024 exhibitors_code_system.6.9.1.zip 100
6.7 Sep 11, 2024 exhibitors_code_system.6.7.zip 91
6.6 Jul 18, 2024 exhibitors_code_system.zip 96
6.5 Jul 17, 2024 exhibitors_code_system.zip 55

Active-site estimate ≈50 comes from the median of recent superseded releases. Method.