PWE Elements
Adding a PWE elements to the website.
by Marek Rumianek · github.com/ptak-warsaw-expo-dev/pwe-elements · website
Install
The author publishes release zips, so WP-CLI can install straight from GitHub:
wp plugin install https://github.com/ptak-warsaw-expo-dev/pwe-elements/releases/download/3.6.6/PWElements.3.6.6.zipDeclares an update source (https://api.github.com/repos/ptak-warsaw-expo-dev/pwe-elements/releases/latest), so updates arrive through the plugin's own updater.
Readme
Nazwa wtyczki
Krótki opis wtyczki
Opis
Długi opis wtyczki. Można korzystać z Markdown do formatowania tekstu.
Wymagania
- Wymagany WordPress w wersji co najmniej 5.0
- Wymagana wersja PHP co najmniej 7.2
Instalacja
- Pobierz archiwum wtyczki i rozpakuj je do folderu
/wp-content/plugins/ - Zaloguj się do panelu administracyjnego WordPress i aktywuj wtyczkę
Konfiguracja
Tutaj opisz, jak skonfigurować wtyczkę, jeśli wymaga to jakichś szczególnych kroków. Jeśli nie ma konieczności konfiguracji, ten sekcja może zostać pominięta.
Często zadawane pytania
- Jakie jest najczęstsze pytanie?
Odpowiedź na pytanie.
Zrzuty ekranu
- Zrzut ekranu nr 1
- Zrzut ekranu nr 2
Zmiany
v1 - Wtyczka w klasach
Wkładanie swoich poprawek
- Rozpakuj archiwum wtyczki
- Dokonaj zmian w kodzie
- Prześlij zmienione pliki na swój branch w repozytorium GitHub
- Wyślij pull request
Licencja
Wtyczka jest objęta licencją GNU GPL w wersji 2 lub nowszej. Więcej informacji można znaleźć na stronie https://www.gnu.org/licenses/gpl-2.0.html
Read the full README on GitHub →
Releases
| Tag | Published | Asset | Downloads |
|---|---|---|---|
| 3.6.6 | Sep 8, 2026 | PWElements.3.6.6.zip | 7 |
| 3.6.5 | Sep 3, 2026 | PWElements.3.6.5.zip | 235 |
| 3.6.4 | Sep 2, 2026 | PWElements.3.6.4.zip | 223 |
| 3.6.3 | Aug 28, 2026 | PWElements.3.6.3.zip | 217 |
| 3.6.2 | Aug 25, 2026 | PWElements.3.6.2.zip | 211 |
| 3.6.1 | Aug 20, 2026 | PWElements.3.6.1.zip | 216 |
| 3.6.0 | Aug 18, 2026 | PWElements.3.6.0.zip | 211 |
| 3.5.9 | Aug 17, 2026 | PWElements.3.5.9.zip | 220 |
| 3.5.8 | Aug 10, 2026 | PWElements.3.5.8.zip | 212 |
| 3.5.7 | Aug 4, 2026 | PWElements.3.5.7.zip | 212 |
| 3.5.6 | Jul 30, 2026 | PWElements.3.5.6.zip | 209 |
| 3.5.5 | Jul 21, 2026 | PWElements.3.5.5.zip | 211 |
| 3.5.4 | Jul 17, 2026 | PWElements.3.5.4.zip | 213 |
| 3.5.3 | Jul 17, 2026 | PWElements.3.5.3.zip | 137 |
| 3.5.2 | Jul 9, 2026 | PWElements.3.5.2.zip | 214 |
| 3.5.1 | Jul 3, 2026 | PWElements.3.5.1.zip | 214 |
| 3.5.0 | Jul 2, 2026 | PWElements.3.5.0.zip | 209 |
| 3.4.9 | Jul 1, 2026 | PWElements.3.4.9.zip | 201 |
| 3.4.8 | Jun 29, 2026 | PWElements.3.4.8.zip | 209 |
| 3.4.7 | Jun 24, 2026 | PWElements.3.4.7.zip | 197 |
| 3.4.6 | Jun 17, 2026 | PWElements.3.4.6.zip | 192 |
| 3.4.5 | Jun 10, 2026 | PWElements.3.4.5.zip | 194 |
| 3.4.4 | Jun 9, 2026 | PWElements.3.4.4.zip | 191 |
| 3.4.3 | Jun 8, 2026 | PWElements.3.4.3.zip | 189 |
| 3.4.2 | Jun 5, 2026 | PWElements.3.4.2.zip | 186 |
Active-site estimate ≈240 comes from the 3.6.5 cohort. Method.