LW Firewall #6 in Security
Lightweight firewall — rate-limits endpoints, blocks bots, bans repeat offenders, and adds security headers.
★ 1stars
102release downloads
≈10active sites
188composer installs
0forks
Install
The author publishes release zips, so WP-CLI can install straight from GitHub:
wp plugin install https://github.com/lwplugins/lw-firewall/releases/download/v1.5.7/lw-firewall-1.5.7.zipAlso on Packagist as lwplugins/lw-firewall:
composer require lwplugins/lw-firewallFrom the readme
LW Firewall
Lightweight WordPress firewall — rate-limits endpoints, blocks bots, bans repeat offenders, and adds security headers.
The Problem
Bots brute-force wp-login.php, flood wp-cron.php and xmlrpc.php, crawl WooCommerce filter combinations, scan for vulnerabilities via 404s, and abuse the REST API — all generating thousands of uncacheable requests that overload your server.
How It Works
LW Firewall installs an MU-plugin worker that intercepts requests before WordPress fully loads. The processing order:
1. IP Whitelist — whitelisted IPs skip all checks
2. IP Blacklist — blacklisted IPs get 403 immediately
3. Geo Blocking — block entire countries (Cloudflare header or CIDR lookup)
4. Auto-Ban — previously banned IPs get 403
5. 404 Flood — IPs with excessive 404s get 429
6. Bot Blocking — User-Agent matching (all requests)
7. Endpoint Detection — filter params, cron, xmlrpc, login, REST API
8. Rate Limiting — per-IP counters with auto-ban escalation
That list is the worker's pre-WordPress path. Registration spam protection, password-reset flood protection and the administrator alerts run inside WordPress instead, because they need the user API — but they share the same st
Read the full README on GitHub →
Releases
| Tag | Published | Asset | Downloads |
|---|---|---|---|
| v1.5.7 | Sep 6, 2026 | lw-firewall-1.5.7.zip | 4 |
| v1.5.6 | Aug 28, 2026 | lw-firewall-1.5.6.zip | 6 |
| v1.5.5 | Aug 28, 2026 | lw-firewall-1.5.5.zip | 0 |
| v1.5.4 | Aug 27, 2026 | lw-firewall-1.5.4.zip | 2 |
| v1.5.3 | Aug 27, 2026 | lw-firewall-1.5.3.zip | 0 |
| v1.5.2 | Aug 26, 2026 | lw-firewall-1.5.2.zip | 3 |
| v1.5.0 | Aug 24, 2026 | lw-firewall-1.5.0.zip | 2 |
| v1.4.1 | Aug 20, 2026 | lw-firewall-1.4.1.zip | 0 |
| v1.4.0 | Jul 18, 2026 | lw-firewall-1.4.0.zip | 5 |
| v1.3.2 | Jun 13, 2026 | lw-firewall-1.3.2.zip | 15 |
| v1.3.1 | Jun 13, 2026 | lw-firewall-1.3.1.zip | 1 |
| v1.3.0 | Jun 8, 2026 | lw-firewall-1.3.0.zip | 2 |
| v1.2.7 | May 6, 2026 | lw-firewall-1.2.7.zip | 11 |
| v1.2.6 | Apr 30, 2026 | lw-firewall-1.2.6.zip | 2 |
| v1.2.5 | Apr 30, 2026 | lw-firewall-1.2.5.zip | 1 |
| v1.2.4 | Apr 26, 2026 | lw-firewall-1.2.4.zip | 1 |
| v1.2.3 | Mar 23, 2026 | lw-firewall-1.2.3.zip | 1 |
| v1.2.2 | Mar 22, 2026 | lw-firewall-1.2.2.zip | 2 |
| v1.2.1 | Feb 19, 2026 | lw-firewall-1.2.1.zip | 1 |
| v1.2.0 | Feb 19, 2026 | lw-firewall-1.2.0.zip | 3 |
| v1.1.9 | Feb 19, 2026 | lw-firewall-1.1.9.zip | 2 |
| v1.1.8 | Feb 19, 2026 | lw-firewall-1.1.8.zip | 4 |
| v1.1.7 | Feb 17, 2026 | lw-firewall-1.1.7.zip | 3 |
| v1.1.6 | Feb 15, 2026 | lw-firewall-1.1.6.zip | 6 |
| v1.1.5 | Feb 12, 2026 | lw-firewall-1.1.5.zip | 8 |
Active-site estimate ≈10 comes from the v1.5.6 cohort. Method.