GuteStrap
Bootstrap layout blocks for the Gutenberg Editor
by Denman Digital · github.com/denman-digital/gutestrap · website
★ 0stars
0forks
Install
No release zip yet. The repository archive installs, but the folder name will carry the branch suffix and updates will not flow:
wp plugin install https://github.com/denman-digital/gutestrap/archive/refs/heads/main.zipDeclares an update source (gutestrap), so updates arrive through the plugin's own updater.
From the readme
GuteStrap
Bootstrap layout blocks for Gutenberg
👉 npm start
- Use to compile and run the block in development mode.
- Watches for any changes and reports back any errors in your code.
👉 npm run build
- Use to build production code for your block inside dist folder.
- Runs once and reports back the gzip file sizes of the produced code.
Grid values
Last changed in v1.4.1
NOTE: We have switched to responsive units in the so that the breakpoints will also scale with user browser settings. The breakpoints use em values instead of rem values because (a) Safari does weird stuff with rem breakpoints, and (b) media queries aren't scoped to elements, so in media query 1em is equal to 1rem.
Configuration
Enable/Disable GuteStrap Blocks for Post Types
Read the full README on GitHub →
Releases
| Tag | Published |
|---|---|
| v2.2.19 | Oct 30, 2025 |
| v2.2.18 | Oct 29, 2025 |
| v2.2.17-compat | Jun 9, 2025 |
| v2.2.16-compat | Jun 9, 2025 |
| v2.2.15-compat | Jun 9, 2025 |
| v2.2.14-compat | Jun 6, 2025 |
| v2.2.13-compat | Jun 6, 2025 |
| v2.2.17 | Jun 4, 2025 |
| v2.2.16 | Mar 18, 2025 |
| v2.2.15 | Mar 17, 2025 |
| v2.2.14 | Jan 14, 2025 |
| v2.2.13 | Jan 13, 2025 |
| v2.2.12-compat | Oct 3, 2024 |
| v2.2.12 | Oct 3, 2024 |
| v2.2.11-compat | Oct 3, 2024 |
| v2.2.11 | Oct 3, 2024 |
| v2.2.10 | Oct 2, 2024 |
| v2.2.9 | Sep 19, 2024 |
| v2.2.9-compat | Sep 17, 2024 |
| v2.2.8 | Sep 12, 2024 |
| v2.2.7 | May 28, 2024 |
| v2.2.6 | May 16, 2024 |
| v2.2.5 | May 14, 2024 |
| v2.2.4 | May 9, 2024 |
| v2.2.3 | Feb 15, 2024 |
These releases are tags only. The author does not attach a packaged zip, so there are no download counts to report.