PayU Payment Gateway for WooCommerce #7 in eCommerce
PayU Payment Gateway for WooCommerce
by PayU SA · github.com/payu-emea/woo-payu-payment-gateway · website
Install
The author publishes release zips, so WP-CLI can install straight from GitHub:
wp plugin install https://github.com/payu-emea/woo-payu-payment-gateway/releases/download/v2.10.2/woo-payu-payment-gateway.zipDeclares an update source (https://github.com/PayU-EMEA/woo-payu-payment-gateway), so updates arrive through the plugin's own updater.
Readme
[Wersja polska][ext8]
PayU Payment Module for WooCommerce
If you have any questions or want to report a bug please [contact our technical support][ext13].
Requirements
Note: This module works only with REST API POS type.
If you do not have a PayU merchant account [register a production account][ext4] or [register a sandbox account][ext5]
The following PHP libraries are required: [cURL][ext1] and [hash][ext2].
Installation
Use automatic installation and activation available in the Wordpress admin panel. Look out for PayU GPO Payment for WooCommerce.
Payment methods
The plugin offers the following payment methods:
| Method | Blocks | Description |
|---|---|---|
| PayU - standard | :white_check_mark: | payer will be redirected to PayU's hosted payment page where any available payment type configured on your POS can be chosen |
| PayU - bank list | :white_check_mark: | payment type list will be displayed, depending on chosen type the payer will be either redirected directly to the bank or to PayU's hosted payment page |
| PayU - payment card | :white_check_mark: | payer will be redirected to PayU's hosted card form where credit, debit or prepaid card data can be securely entered |
| PayU - secure form | :white_check_mark: | a secure form collecting credit, debit or prepaid card data will be displayed |
| PayU - Blik | :white_check_mark: | payer will be redirected to Blik's page |
| PayU - Google Pay | :white_check_mark: | payer can use their saved Google Pay cards directly on the checkout page |
| PayU - installments | :white_check_mark: | payer will be redirected to installment payment form |
| PayU - Klarna | :white_check_mark: | payer will be redirected to Klarna payment form |
| PayU - Twisto | :white_check_mark: | payer will be redirected to Twisto payment form |
| PayU - Twisto pay in 3 | :white_check_mark: | payer will be redirected to Twisto pay in 3 payment form |
| PayU - PayPo | :white_check_mark: | payer will be redirected to PayPo payment form |
| PayU - PragmaPay | :white_check_mark: | payer will be redirected to PragmaPay payment form (only for business clients) |
Payment method remarks
- Methods
PayU - standardandPayU - bank listenable payments of any type and differ only with the way the payment type is chosen. Should not be configured both at once. - Methods
PayU - payment cardandPayU - secure formenable card payments and differ only with the way the card data is entered. Should not be configured both at once. - In case
PayU - bank listmethod is switched on, the following payment types are removed from the list: cards ifPayU - payment cardorPayU - secure formis on, Blik ifPayU - Blikis on, installments ifPayU - installmentsis on, Klarna ifPayU - Klarnais on, Twisto ifPayU - Twistois on, PayPo ifPayU - PayPois on, PragmaPay ifPayU - PragmaPayis on. PayU - secure formmethod requires the shop to be available via HTTPS (for local tests, the address should be http://localhost)PayU - Google Paymethod requires providing Google Merchant ID. To obtain the identifier, you need to verify your shop in Google, following the [instructions][ext3].- Even though
PayU - payment card,PayU - secure form,PayU - Blik,PayU - installments,PayU - Klarna,PayU - Twisto,PayU - PayPoandPayU - PragmaPayare on, they may be not visible in case they are not configured on your POS in PayU system or the amount is outside min-max range for the given payment type.
Configuration
Global configuration
Global configuration is available in the main menu as PayU Settings
POS parameters:
| Parameter | Description |
|---|---|
| POS ID | POS (point of sale) ID in PayU system |
| Second key MD5 | Second key (MD5) in PayU system |
| OAuth - client_id | OAuth protocol - client_id in PayU system |
| OAuth - client_secret | client_secret for OAuth in PayU system |
| Sandbox - POS ID | POS (point of sale) ID in Sandbox |
| Sandbox - Second key MD5 | Second key (MD5) in Sandbox |
| Sandbox - OAuth - client_id | OAuth protocol - client_id in Sandbox |
| Sandbox - OAuth - client_secret | client_secret for OAuth in Sandbox |
- In case of using more than one currency, there will be a separate configuration for each available currency - more information in Multicurrency section
- By default, each payment method uses global POS parameters
Other parameters - applicable to all modules:
| Parameter | Description |
|---|---|
| Default order status | The status that the order will have after the payment process has started. Possible values On hold or Pending payment - pending.According to the WooCommerce documentation, when warehouse management is enabled for On hold status, the number of products in the warehouse will be reduced and restored when the order changes to Canceled status, for Pending payment - pending status, the inventory levels will not be changed. |
| Order status for failed payment | The status that an order will receive after an unsuccessful payment. Possible values Canceled or Failed. In the case of Failed it is possible for the buyer to retry the payment. |
| Enable retrieve status on Thank You page | On the Thank You page, when the payment does not have a final status, the status is checked cyclically (10 times every 4 seconds). If the status is Failed, the buyer can retry the payment. |
| Enable repayment | Allows the payer to try again payment regardless of status. Before using this option please check Repayment. |
Payment method configuration
Parameters available for every payment method:
| Parameter | Description |
|---|---|
| Enable / Disable | Enables payment method. |
| Name | Name displayed during checkout. |
| Sandbox mode | If enabled, payments are done in Sandbox environment using Sandbox settings. |
| Use global settings | If not enabled, you need to provide specific settings for given payment method. |
| Description | Payment method description displayed during checkout. |
| Enable for shipping method | Payment method may be enabled only for specific shipping methods. In case no shipping method is provided, the payment method is enabled for every shipping method. |
| Virtual orders | Payment method will be enabled for virtual orders |
Parameters available for PayU - bank list:
| Parameter | Description |
|---|---|
| Own ordering | To use your own ordering of payment types, you need to provide a comma-separated list of payment types codes from PayU system. [Payment types list][ext6]. |
| Show inactive payment methods | In case a given payment type is not active it is still displayed, but greyed out, otherwise not displayed. |
Parameters available for PayU - Google Pay:
| Parameter | Description |
|---|---|
| Google Merchant Id | Merchant identifier in Google. You need to verify your shop in Google, following the [instructions][ext3]. |
| Google Merchant name | Merchant name is rendered in the payment sheet. |
FAQ
If you have issues with functionality, first read the [Frequently Asked Questions][ext7] page.
Multicurrency
There are two ways to handle multicurrency:
WPML Plugin
For every currency added to WPML plugin you can find separate point of sale configuration.
Filters
The plugin provides two filters, that allow to add support for multiple currencies during payment
| Filter name | Description | Type |
|---|---|---|
woocommerce_payu_multicurrency_active |
Should multicurrency service be enabled | bool |
woocommerce_payu_get_currency_codes |
List of currencies ISO codes in ISO 4217 standard e.g. "PLN". | array |
Example:
function payu_activate_multicurrency($active)
{
return true;
}
function payu_set_currency_list($currencies)
{
return ['PLN', 'EUR'];
}
add_filter('woocommerce_payu_multicurrency_active', 'payu_activate_multicurrency');
add_filter('woocommerce_payu_get_currency_codes', 'payu_set_currency_list');
Notes:
- When the
WPMLplugin is installed and filters are configured, the availability of currencies is checked inWPMLthen through the filters. - Separate point of sale configurations are available when number of currencies is greater than 1.
Filter hooks
Read the full README on GitHub →
Releases
| Tag | Published | Asset | Downloads |
|---|---|---|---|
| v2.10.2 | Sep 1, 2026 | woo-payu-payment-gateway.zip | 5 |
| v2.10.1 | Apr 10, 2026 | woo-payu-payment-gateway.zip | 139 |
| v2.10.0 | Mar 30, 2026 | woo-payu-payment-gateway.zip | 22 |
| v2.9.1 | Feb 6, 2026 | woo-payu-payment-gateway.zip | 35 |
| v2.9.0 | Oct 13, 2025 | woo-payu-payment-gateway.zip | 95 |
| v2.8.0 | Oct 6, 2025 | woo-payu-payment-gateway.zip | 22 |
| v2.7.2 | Jul 8, 2025 | woo-payu-payment-gateway.zip | 73 |
| v2.7.0 | Jun 11, 2025 | woo-payu-payment-gateway.zip | 24 |
| v2.6.2 | Apr 9, 2025 | woo-payu-payment-gateway.zip | 54 |
| v2.6.1 | Sep 26, 2024 | woo-payu-payment-gateway.zip | 120 |
| v2.6.0 | Sep 23, 2024 | woo-payu-payment-gateway.zip | 16 |
| v2.5.0 | Jul 23, 2024 | woo-payu-payment-gateway.zip | 49 |
| v2.4.1 | Jul 16, 2024 | woo-payu-payment-gateway.zip | 13 |
| v2.4.0 | Jul 7, 2024 | woo-payu-payment-gateway.zip | 17 |
| v2.3.1 | Jun 24, 2024 | woo-payu-payment-gateway.zip | 13 |
| v2.3.0 | Jun 21, 2024 | woo-payu-payment-gateway.zip | 7 |
| v2.2.2 | Jun 18, 2024 | woo-payu-payment-gateway.zip | 7 |
| v2.2.1 | Jun 17, 2024 | woo-payu-payment-gateway.zip | 6 |
| v2.2.0 | Jun 17, 2024 | woo-payu-payment-gateway.zip | 7 |
| v2.1.0 | Mar 15, 2024 | — | — |
| v2.0.35 | Mar 14, 2024 | — | — |
| v2.0.34 | Feb 23, 2024 | — | — |
| v2.0.33 | Feb 12, 2024 | — | — |
| v2.0.31 | Jul 27, 2023 | — | — |
| v2.0.30 | Jun 23, 2023 | — | — |
Active-site estimate ≈40 comes from the median of recent superseded releases. Method.