Wp DataLayer
Plugin for willow legacy, and other WP installations to fetch and publish data to the datalayer
by Michael Sørensen · github.com/benjaminmedia/wp-datalayer · website
★ 0stars
1.3kcomposer installs
0forks
Install
No release zip yet. The repository archive installs, but the folder name will carry the branch suffix and updates will not flow:
wp plugin install https://github.com/benjaminmedia/wp-datalayer/archive/refs/heads/master.zipAlso on Packagist as benjaminmedia/wp-datalayer:
composer require benjaminmedia/wp-datalayerFrom the readme
wp-datalayer
Plugin for the old willow, to fetch and publish data to the datalayer
Worpress filters available
- wpsetcommercialtype
Read the full README on GitHub →
Releases
| Tag | Published |
|---|---|
| 0.1.23 | May 28, 2021 |
| 0.1.22 | May 28, 2021 |
| 0.1.21 | Apr 23, 2021 |
| 0.1.20 | Jan 7, 2020 |
| 0.1.19 | Dec 10, 2019 |
| 0.1.18 | Nov 12, 2019 |
| v0.1.17 | Apr 9, 2019 |
| v0.1.16 | Feb 14, 2019 |
| v0.1.15 | Jan 24, 2019 |
| v0.1.14 | Jan 14, 2019 |
| v0.1.13 | Jan 3, 2019 |
| v0.1.12 | Nov 26, 2018 |
| v0.1.11 | Nov 26, 2018 |
| v0.1.10 | Oct 17, 2018 |
| v0.1.9 | Oct 16, 2018 |
| v0.1.8 | Oct 3, 2018 |
| v0.1.7 | Oct 2, 2018 |
| v0.1.6 | Oct 2, 2018 |
| v0.1.5 | Oct 2, 2018 |
| v0.1.4 | Oct 1, 2018 |
| v0.1.3 | Oct 1, 2018 |
| v0.1.2 | Oct 1, 2018 |
| v0.1.1 | Sep 30, 2018 |
| v0.1.0 | Sep 27, 2018 |
These releases are tags only. The author does not attach a packaged zip, so there are no download counts to report.